This document created at Mar 31, 2021, 8:40:03 AM and modified at Sep 18, 2024, 10:27:39 AM.
Chimera added support for over 300 models with various MTK chipsets
With our 31 March 2021 update, we added support for over 300 models, many Samsung, Huawei, Xiaomi, Oppo, VIVO, LG, Motorola, Nokia, ZTE, Realme, Infinix, Ulefone, etc. devices. You can see the complete list below.
Please note, our update adds support for MediaTek chipsets in general, and we will keep adding brand specific solutions continuously!
SoC (alias) | Brand | Model | Released |
MT6739 | alcatel | alcatel 1x | 2018 July |
| alcatel | alcatel 1x (2019) | 2018 February |
| alcatel | alcatel 3 | 2019 January |
| alcatel | alcatel 3L | 2018 February |
| alcatel | alcatel 3x (2018) | 2019 February |
| alcatel | alcatel Tetra | 2018 February |
| Allview | Allview P10 Life | 2018 September |
| Allview | Allview P10 Max | 2019 January |
| Allview | Allview P10 Pro | 2019 April |
| Allview | Allview P10 Style | 2019 April |
| Allview | Allview Soul X5 Mini | 2018 October |
| Allview | Allview V4 Viper Pro | 2018 August |
| BLU | BLU Grand M3 | 2020 January |
| BLU | BLU View 1 | 2018 June |
| BLU | BLU Vivo Go | 2019 November |
| BLU | BLU Vivo One | 2018 December |
| BLU | BLU Vivo One Plus | 2018 February |
| BLU | BLU Vivo One Plus (2019) | 2018 April |
| Energizer | Energizer Hardcase H501S | 2019 January |
| Energizer | Energizer Hardcase H570S | 2019 February |
| Energizer | Energizer Power Max P490S | 2019 February |
| Gionee | Gionee F205 | 2018 June |
| Honor | Honor 7S | 2018 January |
| HTC | HTC Desire 12 | 2018 May |
| Huawei | Huawei Y5 lite (2018) | 2018 March |
| Huawei | Huawei Y5 Prime (2018) | 2018 December |
| Lava | Lava Z60s | 2018 May |
| Lava | Lava Z61 | 2018 August |
| Lava | Lava Z91 | 2018 July |
| Lava | Lava Z91 (2GB) | 2018 March |
| Lenovo | Lenovo A5 | 2018 July |
| LG | LG K20 (2019) | 2018 June |
| Meizu | Meizu V8 | 2019 August |
| Micromax | Micromax Bharat 5 Infinity | 2018 September |
| Motorola | Motorola Moto E6 Play | 2018 December |
| Nokia | Nokia 1 Plus | 2019 October |
| Panasonic | Panasonic P101 | 2019 February |
| Samsung | Samsung Galaxy A01 Core | 2018 April |
| Samsung | Samsung Galaxy A02 | 2020 July |
| Samsung | Samsung Galaxy M01 Core | 2021 January |
| Samsung | Samsung Galaxy M02 | 2020 July |
| Tecno | Tecno Camon 11 | 2021 February |
| Tecno | Tecno F2 LTE | 2018 September |
| Tecno | Tecno Pop 1s | 2018 May |
| Tecno | Tecno Pouvoir 3 | 2018 July |
| Ulefone | Ulefone Armor X | 2019 June |
| Vodafone | Vodafone Smart E9 | 2018 April |
| Vodafone | Vodafone Smart N9 | 2018 December |
| Vodafone | Vodafone Smart N9 lite | 2018 June |
| Wiko | Wiko Tommy3 Plus | 2018 June |
| Wiko | Wiko View Max | 2019 |
| Yezz | Yezz Art 1 | 2018 March |
| Yezz | Yezz Liv 2 LTE | 2020 March |
| YU | YU Ace | 2020 March |
MT6757 (Helio P20) | alcatel | alcatel Idol 5s | 2017 September |
| Allview | Allview X4 Soul Infinity Plus | 2017 September |
| Allview | Allview X4 Xtreme | 2017 June |
| Blackview | Blackview P6000 | 2017 |
| BLU | BLU Vivo X | 2018 February |
| Cat | Cat S41 | 2017 September |
| Energizer | Energizer Power Max P600S | 2018 January |
| Gionee | Gionee A1 Plus | 2017 February |
| Gionee | Gionee S10 | 2017 May |
| Infinix | Infinix Hot 7 Pro | 2019 March |
| Infinix | Infinix Zero 5 | 2018 |
| Infinix | Infinix Zero 5 Pro | 2018 |
| Lenovo | Lenovo K8 | 2017 September |
| Lenovo | Lenovo K8 Plus | 2017 September |
| Meizu | Meizu E2 | 2017 April |
| Meizu | Meizu M10 | 2019 September |
| Meizu | Meizu M3x | 2016 November |
| Meizu | Meizu Pro 7 | 2017 July |
| Samsung | Samsung Galaxy J7 Max | 2017 June |
| Sony | Sony Xperia XA1 | 2017 February |
| Sony | Sony Xperia XA1 Plus | 2017 August |
| Sony | Sony Xperia XA1 Ultra | 2017 February |
| Tecno | Tecno Phantom 8 | 2018 April |
| Ulefone | Ulefone Armor 2 | 2017 August |
MT6761 (Helio A22) | Allview | Allview V4 Viper | 2019 September |
| BLU | BLU View Mega | 2020 April |
| Cat | Cat S42 | 2020 January |
| Coolpad | Coolpad Cool 3 Plus | 2019 June |
| Energizer | Energizer Ultimate U570S | 2019 January |
| Gionee | Gionee P12 | 2020 November |
| Honor | Honor 8S | 2019 April |
| Honor | Honor 8S 2020 | 2020 May |
| HTC | HTC Wildfire E1 lite | 2020 September |
| Huawei | Huawei Y5 (2019) | 2019 April |
| Huawei | Huawei Y6 (2019) | 2019 March |
| Huawei | Huawei Y6 Pro (2019) | 2019 February |
| Infinix | Infinix Hot 8 | 2019 September |
| Infinix | Infinix Hot 9 Play | 2020 April |
| Infinix | Infinix Smart 4 | 2019 October |
| Infinix | Infinix Smart 4c | 2019 November |
| Infinix | Infinix Smart 5 | 2020 August |
| Infinix | Infinix Smart HD 2021 | 2020 December |
| Infinix | Infinix Smart3 Plus | 2019 April |
| Lava | Lava Z1 | 2021 January |
| Lava | Lava Z81 | 2018 October |
| Lenovo | Lenovo Tab M8 (HD) | 2019 September |
| Nokia | Nokia 2 V Tella | 2020 October |
| Nokia | Nokia 2.2 | 2019 June |
| Nokia | Nokia 2.3 | 2019 December |
| Nokia | Nokia C2 Tava | 2020 May |
| Nokia | Nokia C2 Tennen | 2020 May |
| Tecno | Tecno Camon 11 | 2018 September |
| Tecno | Tecno Camon 12 Air | 2019 October |
| Tecno | Tecno Camon iACE2 | 2019 February |
| Tecno | Tecno Camon iACE2X | 2019 February |
| Tecno | Tecno Pop 3 Plus | 2019 December |
| Tecno | Tecno Pouvoir 3 Air | 2019 August |
| Tecno | Tecno Pouvoir 4 | 2020 July |
| Tecno | Tecno Spark 3 | 2019 April |
| Tecno | Tecno Spark 3 Pro | 2019 April |
| Tecno | Tecno Spark 4 Lite | 2019 December |
| Tecno | Tecno Spark 5 | 2020 May |
| Tecno | Tecno Spark 6 Air | 2020 July |
| Tecno | Tecno Spark 6 Go | 2020 November |
| Tecno | Tecno Spark Go | 2019 August |
| Tecno | Tecno Spark Go 2020 | 2020 September |
| T-Mobile | T-Mobile REVVL 4 | 2020 August |
| Ulefone | Ulefone Armor X7 | 2020 March |
| Ulefone | Ulefone Armor X7 Pro | 2020 June |
| Ulefone | Ulefone Note 7P | 2019 May |
| Ulefone | Ulefone Note 7T | 2020 November |
| vivo | vivo Y81i | 2018 October |
| vivo | vivo Y90 | 2019 July |
| Vodafone | Vodafone Smart N10 | 2019 May |
| Wiko | Wiko Y61 | 2020 |
| Wiko | Wiko Y81 | 2020 August |
| Xiaomi | Xiaomi Redmi 6A | 2018 June |
| ZTE | ZTE Blade A7 Prime | 2019 November |
MT6763 (Helio P23) | alcatel | alcatel 3x (2019) | 2019 September |
| alcatel | alcatel 7 | 2018 August |
| Allview | Allview Soul X7 Style | 2020 May |
| BLU | BLU G80 | 2020 June |
| Energizer | Energizer Hardcase H591S | 2019 February |
| Energizer | Energizer Power Max P16K Pro | 2018 February |
| Energizer | Energizer Ultimate U710S | 2020 February |
| Gionee | Gionee S11 | 2017 November |
| HTC | HTC Wildfire E1 | 2019 December |
| HTC | HTC Wildfire E1 plus | 2019 December |
| HTC | HTC Wildfire R70 | 2020 February |
| Infinix | Infinix Note 5 | 2018 |
| Infinix | Infinix Note 5 Stylus | 2018 |
| Oppo | Oppo A1 | 2018 March |
| Oppo | Oppo A83 | 2018 January |
| Oppo | Oppo F5 | 2017 October |
| Oppo | Oppo F5 Youth | 2017 November |
| Tecno | Tecno Camon X | 2018 March |
| Tecno | Tecno Camon X Pro | 2018 March |
| Ulefone | Ulefone Armor 5S | 2019 July |
| Ulefone | Ulefone Armor X5 | 2019 December |
MT6765 (Helio P35) | Cat | Cat S52 | 2019 October |
| Energizer | Energizer Ultimate U620S | 2019 January |
| Honor | Honor 8A 2020 | 2020 April |
| Honor | Honor 8A Prime | 2020 March |
| Honor | Honor 8A Pro | 2019 April |
| Honor | Honor Play 8A | 2019 January |
| Honor | Honor Play 9A | 2020 March |
| HTC | HTC Desire 19+ | 2019 June |
| Huawei | Huawei Enjoy 9e | 2019 March |
| Huawei | Huawei Y6s (2019) | 2020 January |
| Infinix | Infinix Note 6 | 2019 June |
| Infinix | Infinix S5 Pro | 2020 March |
| Infinix | Infinix S5 Pro (16+32) | 2020 March |
| Infinix | Infinix S5 Pro (48+40) | 2020 March |
| LG | LG K51S | 2020 February |
| LG | LG K52 | 2020 September |
| LG | LG K61 | 2020 February |
| LG | LG K62 | 2020 September |
| LG | LG K71 | 2020 September |
| LG | LG Q52 | 2020 September |
| LG | LG Q61 | 2020 May |
| LG | LG Stylo 6 | 2020 May |
| Motorola | Motorola Moto G8 Power Lite | 2020 April |
| Oppo | Oppo A11k | 2020 June |
| Oppo | Oppo A12 | 2020 April |
| Oppo | Oppo A12s | 2020 July |
| Oppo | Oppo A15 | 2020 October |
| Oppo | Oppo A15s | 2020 December |
| Oppo | Oppo A31 | 2020 February |
| Oppo | Oppo A5s (AX5s) | 2019 March |
| Oppo | Oppo A7n | 2019 April |
| Oppo | Oppo A8 | 2019 December |
| Samsung | Samsung Galaxy A12 | 2020 November |
| Samsung | Samsung Galaxy A21 | 2020 April |
| Tecno | Tecno Camon 15 Premier | 2020 April |
| Tecno | Tecno Camon 15 Pro | 2020 February |
| Tecno | Tecno Phantom 9 | 2019 July |
| vivo | vivo Y12s | 2020 November |
| vivo | vivo Y17 | 2019 April |
| vivo | vivo Y1s | 2020 November |
| vivo | vivo Y20 2021 | 2020 December |
| vivo | vivo Y3 | 2019 May |
| vivo | vivo Y3 (4GB+64GB) | 2019 October |
| vivo | vivo Y30 | 2020 May |
| vivo | vivo Y30 Standard | 2020 December |
| vivo | vivo Y3s | 2020 September |
| Xiaomi | Xiaomi Mi Play | 2018 December |
MT6768 (Helio P65) | Samsung | Samsung Galaxy A31 | 2020 March |
| Samsung | Samsung Galaxy A41 | 2020 March |
| vivo | vivo S1 | 2019 July |
| vivo | vivo V17 Neo | 2019 August |
| vivo | vivo Y19 | 2019 November |
| vivo | vivo Y5s | 2019 November |
MT6771 (Helio P60) | Allview | Allview Soul X5 Pro | 2018 June |
| Allview | Allview Soul X6 Xtreme | 2019 April |
| Archos | Archos Diamond | 2019 February |
| BLU | BLU Bold N1 | 2019 September |
| BLU | BLU G9 Pro | 2019 August |
| BLU | BLU Vivo XI+ | 2018 August |
| Coolpad | Coolpad Cool 6 | 2020 October |
| Coolpad | Coolpad Cool S | 2021 January |
| Energizer | Energizer Power Max P18K Pop | 2019 February |
| Energizer | Energizer Ultimate U620S Pop | 2019 January |
| Gionee | Gionee K3 Pro | 2020 August |
| Gionee | Gionee K6 | 2020 May |
| Gionee | Gionee M30 | 2020 August |
| Motorola | Motorola Moto G8 Play | 2019 October |
| Motorola | Motorola One Macro | 2019 October |
| Nokia | Nokia 5.1 Plus (Nokia X5) | 2018 July |
| Oppo | Oppo A3 | 2018 April |
| Oppo | Oppo A7x | 2018 September |
| Oppo | Oppo A9 | 2019 April |
| Oppo | Oppo A91 | 2019 December |
| Oppo | Oppo A9x | 2019 May |
| Oppo | Oppo F11 | 2019 March |
| Oppo | Oppo F11 Pro | 2019 March |
| Oppo | Oppo F15 | 2020 January |
| Oppo | Oppo F7 | 2018 March |
| Oppo | Oppo F7 Youth | 2018 May |
| Oppo | Oppo F9 (F9 Pro) | 2018 August |
| Oppo | Oppo R15 | 2018 March |
| Oppo | Oppo Reno2 F | 2019 August |
| Panasonic | Panasonic Eluga X1 Pro | 2018 October |
| Realme | Realme 1 | 2018 May |
| Realme | Realme 3 | 2019 March |
| Realme | Realme 3i | 2019 July |
| Realme | Realme U1 | 2018 November |
| Ulefone | Ulefone Armor 3W | 2019 September |
| Ulefone | Ulefone Armor 3WT | 2019 September |
| Ulefone | Ulefone Armor 6E | 2019 May |
| Ulefone | Ulefone Armor 6S | 2019 September |
| Ulefone | Ulefone Armor 8 | 2020 August |
| Ulefone | Ulefone Note 11P | 2021 January |
| Ulefone | Ulefone T2 | 2019 August |
| Ulefone | Ulefone T2 Pro | 2018 February |
| vivo | vivo S1 (China) | 2019 March |
| vivo | vivo V11i | 2018 September |
| vivo | vivo V15 | 2019 March |
| vivo | vivo X21i | 2018 May |
| vivo | vivo Y97 | 2018 September |
| vivo | vivo Z3i | 2018 October |
| Wiko | Wiko View3 Pro | 2019 February |
| ZTE | ZTE Axon 11 4G | 2020 June |
| ZTE | ZTE Blade 10 Prime | 2019 November |
| ZTE | ZTE Blade 20 | 2019 October |
| ZTE | ZTE Blade A7 | 2019 May |
| ZTE | ZTE Blade V10 | 2019 February |
MT6779 (Helio P90) | Oppo | Oppo A93 | 2020 October |
| Oppo | Oppo F17 Pro | 2020 September |
| Oppo | Oppo Reno Z | 2019 May |
| Oppo | Oppo Reno2 Z | 2019 August |
| Oppo | Oppo Reno3 | 2020 March |
| Oppo | Oppo Reno3 Pro | 2020 March |
| Oppo | Oppo Reno4 F | 2020 October |
| Oppo | Oppo Reno4 Lite | 2020 September |
| Ulefone | Ulefone Armor 7 | 2019 October |
| Ulefone | Ulefone Armor 7E | 2020 March |
| Ulefone | Ulefone Armor 9 | 2020 June |
| Ulefone | Ulefone Armor 9E | 2020 September |
MT6785 (Helio G90) | BLU | BLU G90 Pro | 2020 August |
| Infinix | Infinix Zero 8 | 2020 August |
| Infinix | Infinix Zero 8i | 2020 December |
| Realme | Realme 6 | 2020 March |
| Realme | Realme 6i (India) | 2020 July |
| Realme | Realme 6S | 2020 May |
| Realme | Realme Narzo | 2020 June |
| Tecno | Tecno Camon 16 Premier | 2020 September |
MT6873 (Dimensity 800) | Honor | Honor 30 Youth | 2020 July |
| Honor | Honor Play4 | 2020 June |
| Honor | Honor X10 Max 5G | 2020 July |
| Huawei | Huawei Enjoy 20 Pro | 2020 June |
| Huawei | Huawei Enjoy Z 5G | 2020 May |
| Oppo | Oppo A92s | 2020 April |
| Oppo | Oppo Reno4 Z 5G | 2020 September |
| Realme | Realme V15 5G | 2021 January |
| Realme | Realme X7 | 2020 September |
| Realme | Realme X7 (India) | 2021 February |
| Ulefone | Ulefone Armor 10 5G | 2020 November |
| Ulefone | Ulefone Armor 8 5G | 2020 September |
| ZTE | ZTE Axon 11 SE 5G | 2020 June |
| ZTE | ZTE Blade V2020 5G | 2020 October |
MT6885 (Dimensity 1000L) | Oppo | Oppo Reno3 5G | 2019 December |
Martview is not our official forum but it can bring help to all our customers, since the questions asked are answered by professionally relevant users and administrators there.
Open forumA continuously updated collection of Test Point photos, PCB Diagrams and Blueprints to help everyone easily find the test point pins on smartphone motherboards - all at one place!
Open Test point libraryThis is our official English-language forum. We recommend it for all of our users, because many problems and errors have been described and answered here over the years.
Open forum